LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 9 0 9
Burglary 1 0 1
Larceny Theft 7 0 7
Grand Theft Auto 1 0 1
Arson 0 0 0
SUBTOTAL 18 0 18
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 0 0 0
Weapon 2 1 3
Offense Against Family 0 0 0
Narcotic 1 0 1
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 6 0 6
Vandalism 10 0 10
Warrant 2 0 2
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 0 0 0
Misdemeanor, Miscellaneous 4 0 4
SUBTOTAL 25 1 26
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 1 0 1
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 1 0 1
CALENDAR YEAR 2015 44 1 45
CALENDAR YEAR 2014 39 2 41
% CHANGE 2014 TO 2015 13 -50 10