LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 0 0 0 1 4 0 1 0 1 1 0 0 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 1 0 0 0 12 19 7 7 1 0 3 0 0 0 0 0 0 0 0 50
Burglary 0 0 0 0 0 0 0 3 2 3 0 0 5 0 1 0 0 0 0 0 0 0 14
Larceny Theft 0 0 0 0 0 0 0 4 15 8 2 2 1 0 0 0 0 0 0 0 0 0 32
Grand Theft Auto 0 0 0 0 0 0 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 21 47 20 10 3 7 4 1 0 0 0 0 0 0 0 114
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 0 0 0 0 0 0 5 18 5 7 0 5 10 0 0 0 0 0 0 0 0 50
Weapon 0 0 0 0 0 0 0 3 4 3 2 0 0 0 0 0 0 0 0 0 1 0 13
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Narcotic 0 0 0 0 0 0 0 18 31 1 14 3 2 9 0 0 0 0 0 0 0 0 78
Liquor/Tobacco 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 6 8 5 5 1 1 0 0 0 0 0 0 0 0 0 26
Disorderly Conduct 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 1 0 3 1 1 0 0 0 0 0 1 0 0 0 8
Vehicle/Boating 0 0 0 0 0 0 0 57 173 27 132 2 6 42 2 0 0 0 0 0 2 0 443
Vandalism 0 0 0 0 0 0 0 9 6 0 3 0 2 2 0 0 0 0 0 0 0 1 23
Warrant 0 0 0 0 0 0 0 57 150 28 77 7 8 28 0 0 0 0 1 1 1 2 360
Receiving Stolen Property 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 0 2 6 6 8 1 2 4 0 0 0 0 0 0 0 2 32
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 21 41 11 29 4 5 11 0 0 0 0 1 0 3 6 133
SUBTOTAL 0 0 0 2 0 0 0 185 442 88 284 19 33 109 2 0 0 0 3 1 7 11 1,186
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 0 0 3 0 0 0 210 490 108 294 22 40 113 3 0 0 0 3 1 7 11 1,305