LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 0 0 0 1 4 0 1 0 1 1 0 0 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 1 0 0 0 9 13 7 7 1 0 3 0 0 0 0 0 0 0 0 41
Burglary 0 0 0 0 0 0 0 3 1 3 0 0 5 0 1 0 0 0 0 0 0 0 13
Larceny Theft 0 0 0 0 0 0 0 3 13 5 2 2 0 0 0 0 0 0 0 0 0 0 25
Grand Theft Auto 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 7
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 17 37 17 10 3 6 4 1 0 0 0 0 0 0 0 96
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 0 0 0 0 0 0 5 18 5 7 0 5 10 0 0 0 0 0 0 0 0 50
Weapon 0 0 0 0 0 0 0 1 4 3 2 0 0 0 0 0 0 0 0 0 1 0 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Narcotic 0 0 0 0 0 0 0 18 31 1 14 3 1 9 0 0 0 0 0 0 0 0 77
Liquor/Tobacco 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 6 8 5 5 1 1 0 0 0 0 0 0 0 0 0 26
Disorderly Conduct 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 1 0 3 1 1 0 0 0 0 0 1 0 0 0 8
Vehicle/Boating 0 0 0 0 0 0 0 57 169 26 131 2 6 42 2 0 0 0 0 0 2 0 437
Vandalism 0 0 0 0 0 0 0 5 3 0 2 0 0 2 0 0 0 0 0 0 0 1 13
Warrant 0 0 0 0 0 0 0 56 149 28 77 7 8 28 0 0 0 0 1 1 1 2 358
Receiving Stolen Property 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 0 2 6 6 8 1 2 4 0 0 0 0 0 0 0 2 32
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 21 37 11 29 4 5 11 0 0 0 0 1 0 3 6 129
SUBTOTAL 0 0 0 2 0 0 0 178 430 87 282 19 30 109 2 0 0 0 3 1 7 11 1,161
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TOTAL 0 0 0 3 0 0 0 198 468 104 292 22 36 113 3 0 0 0 3 1 7 11 1,261