LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - UNINCORPORATED AREA

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 10 00
Forcible Rape 12 2 0 2
Robbery 18 8 0 8
Aggravated Assault 74 41 9 50
Burglary 116 13 1 14
Larceny Theft 266 25 7 32
Grand Theft Auto 48 7 1 8
Arson 1 0 0 0
SUBTOTAL 536 96 18 114
PART II CRIMES
Forgery 25 00 0
Fraud and NSF Checks 169 0 0 0
Sex Offense, Felony 9 5 0 5
Sex Offense, Misdemeanor 10 4 0 4
Non-aggravated Assault 145 50 0 50
Weapon 28 11 2 13
Offense Against Family 8 1 0 1
Narcotic 84 77 1 78
Liquor/Tobacco 39 4 0 4
Drunk - Alcohol/Drug 24 26 0 26
Disorderly Conduct 5 2 0 2
Vagrancy/Quality of Life 1 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 4 8 0 8
Vehicle/Boating 458 437 6 443
Vandalism 145 13 10 23
Warrant 1 358 2 360
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 7 0 0 0
Felony, Miscellaneous 21 32 0 32
Misdemeanor, Miscellaneous 54 129 4 133
SUBTOTAL 1,237 1,161 25 1,186
NONCRIMINAL INCIDENTS
Person Missing or Found 274 00 0
Juvenile, Noncriminal 146 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 530 4 1 5
Suicide and Attempt 7 0 0 0
Mentally Ill 36 0 0 0
Accident, Traffic - Vehicle/Boat 2 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 24 0 0 0
SUBTOTAL 1,019 4 1 5
CALENDAR YEAR 2015 2,792 1,261 44 1,305
CALENDAR YEAR 2014 2,818 1,251 39 1,290
% CHANGE 2014 TO 2015 -1 1 13 1