LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00
Forcible Rape 0 0 1 0 0 0 0 0 0 0 0 1 0 2
Robbery 1 0 0 0 0 0 0 1 0 0 0 0 5 7
Aggravated Assault 0 1 3 2 1 2 2 1 3 2 2 0 12 31
Burglary 2 2 3 0 0 1 1 1 1 0 0 1 2 14
Larceny Theft 2 2 0 1 0 1 0 0 5 3 0 1 5 20
Grand Theft Auto 1 2 0 1 1 0 0 0 0 1 1 0 1 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 7 7 4 2 4 3 3 9 6 3 3 25 82
PART II CRIMES
Forgery 00 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 1 0 0 0 1 0 1 0 0 2 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 1 0 1 1 4
Non-aggravated Assault 2 0 1 1 1 3 2 2 6 1 2 7 5 33
Weapon 1 0 1 1 0 3 0 2 0 2 1 0 1 12
Offense Against Family 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Narcotic 0 3 5 3 2 4 4 13 8 8 4 6 14 74
Liquor/Tobacco 1 0 1 0 0 0 0 0 0 0 0 0 1 3
Drunk - Alcohol/Drug 2 2 1 1 3 0 0 1 2 2 0 1 9 24
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 0 0 0 0 1 0 3 1 1 0 7
Vehicle/Boating 8 6 18 16 15 25 19 66 54 41 25 20 51 364
Vandalism 2 1 0 1 0 0 0 2 0 0 1 0 1 8
Warrant 1 10 9 13 9 9 14 58 36 23 33 25 73 313
Receiving Stolen Property 0 0 1 0 0 0 0 0 1 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 4 3 3 2 4 11 27
Misdemeanor, Miscellaneous 4 5 8 3 4 5 5 22 16 10 11 7 24 124
SUBTOTAL 21 27 46 40 34 49 45 172 128 96 81 72 193 1,004
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1 1 0 0 0 0 1 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 1 1 0 0 0 0 1 4
TOTAL 27 34 53 44 36 54 49 176 137 102 84 75 219 1,090