LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 12 0 12
Robbery 18 0 18
Aggravated Assault 74 0 74
Burglary 116 0 116
Larceny Theft 266 0 266
Grand Theft Auto 48 0 48
Arson 1 0 1
SUBTOTAL 536 0 536
PART II CRIMES
Forgery 25 0 25
Fraud and NSF Checks 169 0 169
Sex Offense, Felony 9 0 9
Sex Offense, Misdemeanor 10 0 10
Non-aggravated Assault 145 0 145
Weapon 28 0 28
Offense Against Family 8 0 8
Narcotic 84 0 84
Liquor/Tobacco 39 0 39
Drunk - Alcohol/Drug 24 0 24
Disorderly Conduct 5 0 5
Vagrancy/Quality of Life 1 0 1
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 4 0 4
Vehicle/Boating 458 0 458
Vandalism 145 0 145
Warrant 1 0 1
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 7 0 7
Felony, Miscellaneous 21 0 21
Misdemeanor, Miscellaneous 54 0 54
SUBTOTAL 1,237 0 1,237
NONCRIMINAL INCIDENTS
Person Missing or Found 274 0 274
Juvenile, Noncriminal 146 0 146
Commitment 0 0 0
Miscellaneous, Noncriminal 530 0 530
Suicide and Attempt 7 0 7
Mentally Ill 36 0 36
Accident, Traffic - Vehicle/Boat 2 0 2
Accident, Miscellaneous 0 0 0
Person Dead 24 0 24
SUBTOTAL 1,019 0 1,019
CALENDAR YEAR 2015 2,792 0 2,792
CALENDAR YEAR 2014 2,818 0 2,818
% CHANGE 2014 TO 2015 -1 N/C -1