LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 2 0 2
Robbery 8 0 8
Aggravated Assault 41 2 43
Burglary 13 3 16
Larceny Theft 25 1 26
Grand Theft Auto 7 2 9
Arson 0 0 0
SUBTOTAL 96 8 104
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 5 0 5
Sex Offense, Misdemeanor 4 0 4
Non-aggravated Assault 50 0 50
Weapon 11 1 12
Offense Against Family 1 1 2
Narcotic 77 12 89
Liquor/Tobacco 4 0 4
Drunk - Alcohol/Drug 26 1 27
Disorderly Conduct 2 0 2
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 8 0 8
Vehicle/Boating 437 34 471
Vandalism 13 0 13
Warrant 358 40 398
Receiving Stolen Property 3 0 3
Federal Offense Without Money 1 0 1
Federal Offense With Money 0 0 0
Felony, Miscellaneous 32 1 33
Misdemeanor, Miscellaneous 129 17 146
SUBTOTAL 1,161 107 1,268
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 4 0 4
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 4 0 4
CALENDAR YEAR 2015 1,261 115 1,376
CALENDAR YEAR 2014 1,251 105 1,356
% CHANGE 2014 TO 2015 1 10 1