LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - OTHER

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 2 0 2
Burglary 0 3 0 3
Larceny Theft 0 1 0 1
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 0 8 0 8
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 0 1 1 2
Offense Against Family 0 1 0 1
Narcotic 0 12 0 12
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 34 0 34
Vandalism 0 0 0 0
Warrant 0 40 0 40
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 1 0 1
Misdemeanor, Miscellaneous 0 17 0 17
SUBTOTAL 0 107 1 108
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 0 115 1 116
CALENDAR YEAR 2014 0 105 2 107
% CHANGE 2014 TO 2015 N/C 10 -50 8