LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 2 0 0 0
Robbery 1 1 0 1
Aggravated Assault 9 11 1 12
Burglary 12 5 0 5
Larceny Theft 49 6 0 6
Grand Theft Auto 5 5 0 5
Arson 0 0 0 0
SUBTOTAL 78 28 1 29
PART II CRIMES
Forgery 9 0 0 0
Fraud and NSF Checks 3 0 0 0
Sex Offense, Felony 3 1 0 1
Sex Offense, Misdemeanor 4 1 0 1
Non-aggravated Assault 32 13 2 15
Weapon 0 0 0 0
Offense Against Family 1 0 0 0
Narcotic 59 30 2 32
Liquor/Tobacco 1 0 0 0
Drunk - Alcohol/Drug 45 45 1 46
Disorderly Conduct 1 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 28 29 0 29
Vehicle/Boating 10 1 0 1
Vandalism 23 0 2 2
Warrant 1 6 0 6
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 4 3 0 3
Misdemeanor, Miscellaneous 13 2 0 2
SUBTOTAL 237 131 7 138
NONCRIMINAL INCIDENTS
Person Missing or Found 2 0 0 0
Juvenile, Noncriminal 17 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 51 0 0 0
Suicide and Attempt 2 0 0 0
Mentally Ill 3 0 0 0
Accident, Traffic - Vehicle/Boat 33 0 0 0
Accident, Miscellaneous 4 0 0 0
Person Dead 6 0 0 0
SUBTOTAL 118 0 0 0
CALENDAR YEAR 2015 433 159 8 167
CALENDAR YEAR 2014 575 208 8 216
% CHANGE 2014 TO 2015 -25 -24 0 -23