LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1800 1870 1871 1872 1873 1874 1875 1876 1877 1878 1880 1881 1882 1883 1890 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Larceny Theft 0 0 1 4 2 1 0 1 0 0 0 0 0 0 0 9
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 4 2 1 0 1 0 0 0 0 0 0 0 9
PART II CRIMES
Forgery 00 00 21 00 00 00 00 03
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 3 0 4 7 1 0 0 0 0 0 0 0 0 0 15
NONCRIMINAL INCIDENTS
Person Missing or Found 00 01 00 00 00 00 00 01
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Mentally Ill 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Accident, Traffic - Vehicle/Boat 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3
Accident, Miscellaneous 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Person Dead 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3
SUBTOTAL 0 3 0 3 1 0 0 2 1 1 0 0 1 0 0 12
TOTAL 0 6 1 11 10 2 0 3 1 1 0 0 1 0 0 36