LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - CITY OF AVALON

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1810 1811 1812 1813 1814 1815 1816 1817 1818 1891 8857 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00
Forcible Rape 1 0 0 1 0 0 0 0 0 0 0 2
Robbery 0 1 0 0 0 0 0 0 0 0 0 1
Aggravated Assault 3 3 0 0 2 0 0 0 1 0 0 9
Burglary 5 5 2 0 0 0 0 0 0 0 0 12
Larceny Theft 13 21 2 1 2 0 0 0 1 0 0 40
Grand Theft Auto 1 3 0 0 0 0 0 0 1 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 23 33 4 2 4 0 0 0 3 0 0 69
PART II CRIMES
Forgery 06 00 00 00 00 06
Fraud and NSF Checks 1 2 0 0 0 0 0 0 0 0 0 3
Sex Offense, Felony 3 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 2 0 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 12 15 1 1 -1 0 0 0 0 0 0 28
Weapon 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 1 0 0 0 0 0 0 0 0 0 0 1
Narcotic 28 24 2 1 3 0 0 0 1 0 0 59
Liquor/Tobacco 1 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 22 17 2 1 1 0 0 0 0 0 0 43
Disorderly Conduct 0 1 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 9 13 3 0 0 0 1 1 0 0 0 27
Vehicle/Boating 5 5 0 0 0 0 0 0 0 0 0 10
Vandalism 9 7 1 0 3 1 0 0 1 0 0 22
Warrant 1 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 1 0 0 0 0 1 0 0 0 0 4
Misdemeanor, Miscellaneous 3 7 0 1 0 0 0 0 0 0 0 11
SUBTOTAL 97 100 9 4 6 1 2 1 2 0 0 222
NONCRIMINAL INCIDENTS
Person Missing or Found 10 00 00 00 00 01
Juvenile, Noncriminal 5 12 0 0 0 0 0 0 0 0 0 17
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 13 35 1 1 0 0 0 0 0 0 0 50
Suicide and Attempt 0 1 0 0 0 0 0 0 0 0 0 1
Mentally Ill 0 2 0 0 0 0 0 0 0 0 0 2
Accident, Traffic - Vehicle/Boat 14 11 3 1 0 0 1 0 0 0 0 30
Accident, Miscellaneous 0 2 0 0 0 0 0 0 0 0 0 2
Person Dead 3 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 36 63 4 2 0 0 1 0 0 0 0 106
TOTAL 156 196 17 8 10 1 3 1 5 0 0 397