LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - CITY OF AVALON

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1810 1811 1812 1813 1814 1815 1816 1817 1818 1891 8857 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 0 0 0 0 0 1
Aggravated Assault 4 5 1 0 0 0 0 0 0 0 0 10
Burglary 2 2 0 0 0 0 0 0 1 0 0 5
Larceny Theft 3 2 0 0 0 0 0 0 0 0 0 5
Grand Theft Auto 3 2 0 0 0 0 0 0 0 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 12 12 1 0 0 0 0 0 1 0 0 26
PART II CRIMES
Forgery 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 5 8 0 1 1 0 0 0 0 0 0 15
Weapon 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 19 13 0 0 0 0 0 0 0 0 0 32
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 27 15 2 1 1 0 0 0 0 0 0 46
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 9 13 3 0 0 0 1 1 0 0 0 27
Vehicle/Boating 1 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 1 0 0 1 0 0 0 0 0 0 2
Warrant 2 4 0 0 0 0 0 0 0 0 0 6
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 1 0 0 0 0 2
Misdemeanor, Miscellaneous 2 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 65 56 5 2 3 0 2 1 0 0 0 134
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 77 68 6 2 3 0 2 1 1 0 0 160