LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - UNINCORPORATED AREA

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 2 0 2
Burglary 0 0 0 0
Larceny Theft 9 1 0 1
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 9 3 0 3
PART II CRIMES
Forgery 30 00
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 2 1 0 1
Non-aggravated Assault 4 0 0 0
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 0 0 0 0
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 2 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 2 0 2
Vehicle/Boating 0 0 0 0
Vandalism 1 0 0 0
Warrant 0 0 0 0
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 1 0 1
Misdemeanor, Miscellaneous 2 0 0 0
SUBTOTAL 15 4 0 4
NONCRIMINAL INCIDENTS
Person Missing or Found 10 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0
Suicide and Attempt 1 0 0 0
Mentally Ill 1 0 0 0
Accident, Traffic - Vehicle/Boat 3 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 3 0 0 0
SUBTOTAL 12 0 0 0
CALENDAR YEAR 2015 36 7 0 7
CALENDAR YEAR 2014 41 25 0 25
% CHANGE 2014 TO 2015 -12 -72 N/C -72