LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 2 0 2
Robbery 0 1 0 1
Aggravated Assault 0 9 0 9
Burglary 0 12 0 12
Larceny Theft 9 40 0 49
Grand Theft Auto 0 5 0 5
Arson 0 0 0 0
SUBTOTAL 9 69 0 78
PART II CRIMES
Forgery 3 6 0 9
Fraud and NSF Checks 0 3 0 3
Sex Offense, Felony 0 3 0 3
Sex Offense, Misdemeanor 2 2 0 4
Non-aggravated Assault 4 28 0 32
Weapon 0 0 0 0
Offense Against Family 0 1 0 1
Narcotic 0 59 0 59
Liquor/Tobacco 0 1 0 1
Drunk - Alcohol/Drug 2 43 0 45
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 27 0 28
Vehicle/Boating 0 10 0 10
Vandalism 1 22 0 23
Warrant 0 1 0 1
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 4 0 4
Misdemeanor, Miscellaneous 2 11 0 13
SUBTOTAL 15 222 0 237
NONCRIMINAL INCIDENTS
Person Missing or Found 1 1 0 2
Juvenile, Noncriminal 0 17 0 17
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 50 0 51
Suicide and Attempt 1 1 0 2
Mentally Ill 1 2 0 3
Accident, Traffic - Vehicle/Boat 3 30 0 33
Accident, Miscellaneous 2 2 0 4
Person Dead 3 3 0 6
SUBTOTAL 12 106 0 118
CALENDAR YEAR 2015 36 397 0 433
CALENDAR YEAR 2014 41 534 0 575
% CHANGE 2014 TO 2015 -12 -26 N/C -25