LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 1 0 1
Aggravated Assault 2 10 0 12
Burglary 0 5 0 5
Larceny Theft 1 5 0 6
Grand Theft Auto 0 5 0 5
Arson 0 0 0 0
SUBTOTAL 3 26 0 29
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 1 0 1
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 0 15 0 15
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 0 32 0 32
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 46 0 46
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 27 0 29
Vehicle/Boating 0 1 0 1
Vandalism 0 2 0 2
Warrant 0 6 0 6
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 2 0 3
Misdemeanor, Miscellaneous 0 2 0 2
SUBTOTAL 4 134 0 138
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 7 160 0 167
CALENDAR YEAR 2014 25 190 1 216
% CHANGE 2014 TO 2015 -72 -16 -100 -23