LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 9 7 0 7
Forcible Rape 23 3 0 3
Robbery 150 51 11 62
Aggravated Assault 362 162 7 169
Burglary 657 92 13 105
Larceny Theft 1,749 259 47 306
Grand Theft Auto 581 101 4 105
Arson 16 2 0 2
SUBTOTAL 3,547 677 82 759
PART II CRIMES
Forgery 158 16 0 16
Fraud and NSF Checks 317 31 0 31
Sex Offense, Felony 41 13 2 15
Sex Offense, Misdemeanor 34 9 0 9
Non-aggravated Assault 337 110 4 114
Weapon 177 131 12 143
Offense Against Family 47 24 0 24
Narcotic 563 638 5 643
Liquor/Tobacco 20 17 1 18
Drunk - Alcohol/Drug 83 27 0 27
Disorderly Conduct 22 5 0 5
Vagrancy/Quality of Life 3 0 0 0
Gambling 1 1 0 1
Drunk Driving - Vehicle/Boat 54 98 0 98
Vehicle/Boating 1,446 200 0 200
Vandalism 478 64 15 79
Warrant 1 1,632 8 1,640
Receiving Stolen Property 12 31 0 31
Federal Offense Without Money 0 4 0 4
Federal Offense With Money 11 0 0 0
Felony, Miscellaneous 103 127 4 131
Misdemeanor, Miscellaneous 127 619 6 625
SUBTOTAL 4,035 3,797 57 3,854
NONCRIMINAL INCIDENTS
Person Missing or Found 482 0 0 0
Juvenile, Noncriminal 395 0 1 1
Commitment 1 0 0 0
Miscellaneous, Noncriminal 3,757 6 0 6
Suicide and Attempt 4 0 0 0
Mentally Ill 104 0 0 0
Accident, Traffic - Vehicle/Boat 999 0 0 0
Accident, Miscellaneous 50 0 0 0
Person Dead 45 0 0 0
SUBTOTAL 5,837 6 1 7
CALENDAR YEAR 2015 13,419 4,480 140 4,620
CALENDAR YEAR 2014 12,765 4,539 198 4,737
% CHANGE 2014 TO 2015 5 -1 -29 -2