LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 6 0 4 0 2 0 1 0 0 0 0 0 13
Aggravated Assault 0 0 0 0 0 0 14 1 3 0 7 3 4 1 1 0 0 0 34
Burglary 0 0 0 0 0 0 14 0 2 1 4 2 4 0 0 0 0 0 27
Larceny Theft 0 0 0 0 0 0 6 1 5 0 9 3 13 0 1 0 0 0 38
Grand Theft Auto 0 0 0 0 0 0 2 0 4 0 1 0 1 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 0 0 0 42 2 18 1 24 8 23 1 2 0 0 0 121
PART II CRIMES
Forgery 00 00 00 10 20 01 00 00 00 4
Fraud and NSF Checks 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 4
Sex Offense, Felony 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Non-aggravated Assault 0 0 0 0 0 0 1 0 6 0 5 5 3 1 0 0 0 0 21
Weapon 0 0 0 0 0 0 8 0 8 0 2 4 9 0 0 0 0 0 31
Offense Against Family 0 0 0 0 0 0 2 0 2 0 1 3 1 0 0 0 0 0 9
Narcotic 0 0 0 0 0 0 44 0 29 0 19 22 42 0 0 0 0 0 156
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 2 0 5 5 1 0 2 0 0 0 15
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 6 1 0 0 1 2 0 0 0 0 0 0 10
Vehicle/Boating 0 0 0 0 0 0 23 2 7 0 3 4 7 0 1 0 0 0 47
Vandalism 0 0 0 0 0 0 4 0 5 0 0 1 1 1 1 0 0 0 13
Warrant 0 0 0 0 0 0 71 11 69 7 31 31 63 3 5 0 0 0 291
Receiving Stolen Property 0 0 0 0 0 0 3 0 1 0 1 1 0 0 0 0 0 0 6
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 5 1 7 0 8 4 6 2 0 0 0 0 33
Misdemeanor, Miscellaneous 0 0 0 0 0 0 30 3 10 4 11 9 30 1 1 0 0 0 99
SUBTOTAL 0 0 0 0 0 0 201 18 149 12 88 95 164 8 10 0 0 0 745
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 243 20 167 13 112 103 187 9 12 0 0 0 866