LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - UNINCORPORATED AREA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 5
Larceny Theft 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Grand Theft Auto 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 3 0 1 0 2 2 2 0 0 0 0 0 10
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Warrant 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
SUBTOTAL 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 4
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 5 0 1 0 2 3 2 0 1 0 0 0 14