LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 Total
PART I CRIMES
Criminal Homicide 10 00 01 00 11 10 01 11 00 00 00 00 00 00 8
Forcible Rape 1 0 0 0 1 0 3 3 0 1 3 0 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 17
Robbery 5 4 0 1 9 9 4 7 16 10 5 3 8 9 11 1 2 3 4 0 4 0 0 0 0 0 0 0 115
Aggravated Assault 23 10 1 0 15 28 34 21 35 1 15 3 15 14 27 5 1 17 9 2 22 0 0 0 0 0 0 0 298
Burglary 56 13 1 4 24 30 25 39 62 3 26 8 32 47 38 9 2 7 16 4 22 1 0 0 0 0 0 0 469
Larceny Theft 99 46 1 7 37 42 24 129 97 170 75 21 77 157 178 11 10 9 47 2 43 2 1 0 0 0 0 0 1,285
Grand Theft Auto 51 14 0 3 13 23 15 36 30 15 30 5 28 35 47 10 5 4 15 0 14 1 1 0 0 0 0 0 395
Arson 1 1 0 0 0 0 0 1 0 0 0 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 10
SUBTOTAL 237 88 3 15 99 133 105 236 241 201 155 41 164 264 304 37 20 42 93 8 105 4 2 0 0 0 0 0 2,597
PART II CRIMES
Forgery 78 01 613 99 14 57 15 627 42 16 14 01 00 00 0137
Fraud and NSF Checks 11 5 0 1 18 23 17 18 16 14 21 0 15 21 43 3 0 5 10 0 12 0 0 0 0 0 0 0 253
Sex Offense, Felony 1 0 0 0 2 1 2 2 4 0 2 0 2 3 4 0 0 1 4 0 2 0 0 0 0 0 0 0 30
Sex Offense, Misdemeanor 2 0 0 1 1 2 0 0 1 0 1 1 5 1 5 0 0 2 4 0 0 0 0 0 0 0 0 0 26
Non-aggravated Assault 16 4 7 2 13 19 14 22 22 3 26 1 16 12 23 4 0 21 21 0 11 0 0 0 0 0 0 0 257
Weapon 10 2 0 0 10 10 6 5 7 2 4 1 18 10 24 4 3 11 6 0 4 0 0 0 0 0 0 0 137
Offense Against Family 3 0 0 0 1 2 0 4 6 0 2 0 0 1 9 1 0 0 2 0 2 0 0 0 0 0 0 0 33
Narcotic 42 3 1 3 17 7 6 26 36 5 28 3 48 35 82 13 4 25 30 0 6 0 0 0 0 0 0 0 420
Liquor/Tobacco 0 1 0 0 0 0 0 0 3 1 2 0 5 4 0 0 1 0 1 0 1 0 0 0 0 0 0 0 19
Drunk - Alcohol/Drug 7 3 3 0 3 4 3 3 6 3 3 1 3 10 9 0 0 4 3 0 3 0 0 0 0 0 0 0 71
Disorderly Conduct 3 0 0 0 0 2 1 0 0 1 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 14
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 6 2 1 1 2 2 1 4 8 0 2 0 2 7 3 0 1 1 6 1 0 0 0 0 0 0 0 0 50
Vehicle/Boating 120 66 3 18 66 49 47 73 91 43 70 35 133 59 117 46 123 20 57 5 37 0 0 0 0 0 0 0 1,278
Vandalism 21 4 0 1 16 23 21 20 41 10 23 4 46 21 47 6 2 11 26 0 9 12 0 0 0 0 0 0 364
Warrant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 1 0 1 0 1 1 0 0 0 1 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 10
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 1 1 1 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Felony, Miscellaneous 6 1 0 0 3 8 4 4 12 1 1 2 7 4 4 1 1 7 2 0 5 0 0 0 0 0 0 0 73
Misdemeanor, Miscellaneous 2 2 5 1 2 8 6 0 12 1 4 0 4 9 9 6 1 6 8 0 3 2 0 0 0 0 0 0 91
SUBTOTAL 257 101 20 30 161 176 138 191 282 90 199 50 311 203 413 88 138 117 188 7 99 14 1 0 0 0 0 0 3,274
NONCRIMINAL INCIDENTS
Person Missing or Found 73 10 728 101 23 26 018 09 18 85 50 56 122 00 00 00 0365
Juvenile, Noncriminal 14 3 1 0 11 38 22 18 31 2 14 0 38 18 41 4 1 18 13 0 12 0 0 0 0 0 0 0 299
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 233 33 7 15 242 141 115 207 298 55 179 38 148 160 290 80 28 108 207 4 175 2 0 0 0 0 2 0 2,767
Suicide and Attempt 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Mentally Ill 2 2 0 1 4 5 4 6 3 1 3 0 5 3 2 1 0 0 2 1 4 0 1 0 0 0 0 0 50
Accident, Traffic - Vehicle/Boat 84 18 11 23 65 47 25 82 118 24 63 40 51 67 78 43 38 9 69 8 30 1 0 0 0 0 0 0 994
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Person Dead 2 0 0 0 1 1 1 2 6 0 1 1 3 6 3 1 0 0 3 0 0 0 0 0 0 0 0 0 31
SUBTOTAL 342 59 20 39 331 260 268 338 484 82 278 79 254 272 499 134 68 140 300 14 244 3 1 0 0 0 2 0 4,511
TOTAL 836 248 43 84 591 569 511 765 1,007 373 632 170 729 739 1,216 259 226 299 581 29 448 21 4 0 0 0 2 0 10,382