LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 8673 8800 8861 8893 Total
PART I CRIMES
Criminal Homicide 00 00 02 00 00 10 00 10 00 00 10 00 00 00 5
Forcible Rape 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Robbery 2 0 0 0 2 5 2 1 8 6 0 0 4 4 4 0 1 3 1 0 1 0 0 0 0 0 0 0 44
Aggravated Assault 7 2 1 0 9 8 18 13 11 1 9 2 11 1 11 3 0 6 11 0 5 0 0 0 0 0 0 0 129
Burglary 2 2 1 0 2 4 7 9 6 2 1 0 6 4 9 3 0 8 4 0 2 0 0 0 0 0 0 0 72
Larceny Theft 5 5 0 1 4 9 1 39 8 94 2 0 3 55 29 1 1 1 0 1 2 0 0 0 0 0 0 0 261
Grand Theft Auto 9 1 1 2 4 3 1 6 12 2 5 0 3 13 17 2 2 6 4 0 2 0 0 0 0 0 0 0 95
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 25 10 3 3 21 31 32 68 45 105 18 2 27 77 72 9 4 24 20 1 13 0 0 0 0 0 0 0 610
PART II CRIMES
Forgery 00 00 11 02 00 30 02 21 00 00 00 00 00 00 12
Fraud and NSF Checks 2 1 0 0 0 1 3 0 1 2 6 0 1 3 2 0 1 0 2 0 0 0 0 0 0 0 0 0 25
Sex Offense, Felony 1 0 0 0 0 0 0 1 1 0 0 0 2 0 2 1 0 1 3 0 1 0 0 0 0 0 0 0 13
Sex Offense, Misdemeanor 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7
Non-aggravated Assault 5 2 6 0 4 10 5 7 5 1 9 0 4 7 10 3 0 2 6 0 7 0 0 0 0 0 0 0 93
Weapon 10 1 0 0 4 2 8 4 5 3 3 1 15 13 16 4 0 12 4 0 1 0 0 0 0 0 0 0 106
Offense Against Family 0 0 0 0 0 0 0 0 3 0 2 0 1 4 2 0 0 0 2 0 1 0 0 0 0 0 0 0 15
Narcotic 52 3 1 3 15 8 7 28 37 5 36 2 47 41 91 14 5 35 23 1 7 0 0 0 0 0 0 0 461
Liquor/Tobacco 1 2 0 0 0 0 0 1 0 0 0 0 1 7 3 1 0 0 1 0 0 0 0 0 0 0 0 0 17
Drunk - Alcohol/Drug 0 0 1 0 1 0 1 0 1 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 7 2 1 1 3 3 1 5 8 0 7 0 6 9 6 1 0 1 8 1 1 0 0 0 0 0 0 0 71
Vehicle/Boating 21 5 1 6 3 5 8 5 6 5 3 4 13 8 23 8 4 4 5 0 5 0 0 0 0 0 0 0 142
Vandalism 3 1 0 0 4 2 3 3 7 1 3 0 7 5 15 0 2 4 2 1 0 0 0 0 0 0 0 0 63
Warrant 167 42 5 12 61 68 54 67 99 36 73 20 143 79 162 34 14 33 62 3 62 0 0 0 0 0 0 0 1,296
Receiving Stolen Property 0 0 0 1 0 2 0 2 1 0 1 0 3 2 2 0 0 2 5 0 0 0 0 0 0 0 0 0 21
Federal Offense Without Money 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 8 1 0 5 1 5 3 7 2 2 0 14 1 12 2 0 7 5 0 10 1 0 0 0 0 0 0 89
Misdemeanor, Miscellaneous 61 57 2 6 15 12 24 18 28 11 21 14 89 39 44 9 4 18 13 1 28 0 0 0 0 0 0 0 514
SUBTOTAL 338 124 18 29 116 116 119 146 209 68 169 41 350 223 396 79 30 119 143 7 123 1 0 0 0 0 0 0 2,964
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 7
TOTAL 363 134 21 32 137 147 151 214 255 173 188 43 379 300 469 88 34 143 164 8 137 1 0 0 0 0 0 0 3,581