LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 85 05
Forcible Rape 17 3 0 3
Robbery 115 36 8 44
Aggravated Assault 298 123 6 129
Burglary 469 64 8 72
Larceny Theft 1,285 216 45 261
Grand Theft Auto 395 92 3 95
Arson 10 1 0 1
SUBTOTAL 2,597 540 70 610
PART II CRIMES
Forgery 137 12 012
Fraud and NSF Checks 253 25 0 25
Sex Offense, Felony 30 11 2 13
Sex Offense, Misdemeanor 26 7 0 7
Non-aggravated Assault 257 89 4 93
Weapon 137 95 11 106
Offense Against Family 33 15 0 15
Narcotic 420 456 5 461
Liquor/Tobacco 19 16 1 17
Drunk - Alcohol/Drug 71 11 0 11
Disorderly Conduct 14 4 0 4
Vagrancy/Quality of Life 1 0 0 0
Gambling 1 1 0 1
Drunk Driving - Vehicle/Boat 50 71 0 71
Vehicle/Boating 1,278 142 0 142
Vandalism 364 49 14 63
Warrant 1 1,290 6 1,296
Receiving Stolen Property 10 21 0 21
Federal Offense Without Money 0 3 0 3
Federal Offense With Money 8 0 0 0
Felony, Miscellaneous 73 85 4 89
Misdemeanor, Miscellaneous 91 509 5 514
SUBTOTAL 3,274 2,912 52 2,964
NONCRIMINAL INCIDENTS
Person Missing or Found 365 00 0
Juvenile, Noncriminal 299 0 1 1
Commitment 1 0 0 0
Miscellaneous, Noncriminal 2,767 6 0 6
Suicide and Attempt 3 0 0 0
Mentally Ill 50 0 0 0
Accident, Traffic - Vehicle/Boat 994 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 31 0 0 0
SUBTOTAL 4,511 6 1 7
CALENDAR YEAR 2015 10,382 3,458 123 3,581
CALENDAR YEAR 2014 10,055 3,500 175 3,675
% CHANGE 2014 TO 2015 3 -1 -30 -3