LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 00 00 01 10 01 04
Forcible Rape 0 0 0 0 1 0 0 0 0 0 0 0 2 3
Robbery 4 4 2 3 2 2 3 7 6 4 2 3 2 44
Aggravated Assault 5 6 10 5 6 7 8 20 19 9 13 9 15 132
Burglary 5 8 7 2 5 2 3 15 7 6 6 5 6 77
Larceny Theft 8 5 8 4 7 2 5 15 23 18 10 13 25 143
Grand Theft Auto 2 5 5 3 3 4 3 15 18 11 2 4 3 78
Arson 0 0 0 0 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 25 28 32 17 25 17 22 73 74 48 33 35 53 482
PART II CRIMES
Forgery 10 00 01 13 03 20 112
Fraud and NSF Checks 0 0 1 0 1 1 0 1 7 3 0 0 3 17
Sex Offense, Felony 0 0 0 1 0 0 0 2 1 1 3 1 4 13
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 1 1 0 0 1 2 6
Non-aggravated Assault 2 2 3 1 4 2 1 17 12 10 8 8 18 88
Weapon 6 8 7 6 3 8 3 17 9 16 11 9 11 114
Offense Against Family 3 1 0 1 0 1 0 1 2 1 1 5 2 18
Narcotic 9 18 17 11 22 14 16 102 75 58 43 40 58 483
Liquor/Tobacco 1 2 3 1 0 0 0 0 3 1 0 0 3 14
Drunk - Alcohol/Drug 0 1 2 1 2 0 1 5 3 2 3 4 1 25
Disorderly Conduct 0 0 0 1 0 0 0 0 1 1 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Drunk Driving - Vehicle/Boat 2 2 2 5 2 5 4 19 16 7 8 4 6 82
Vehicle/Boating 4 10 9 6 3 11 11 36 19 15 9 3 16 152
Vandalism 7 6 4 1 5 3 0 10 3 9 2 1 4 55
Warrant 16 20 25 30 40 52 62 270 189 141 97 111 168 1,221
Receiving Stolen Property 4 1 1 0 0 0 0 9 2 2 3 1 4 27
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 1 1 0 1 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 3 4 3 0 1 6 17 20 10 13 11 22 112
Misdemeanor, Miscellaneous 5 7 10 21 19 28 19 78 62 51 45 57 113 515
SUBTOTAL 62 81 88 89 101 127 125 589 425 332 249 257 437 2,962
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 2 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 2 0 0 0 0 3
TOTAL 87 109 120 106 126 144 147 663 501 380 282 292 490 3,447