LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 02 10 00 03
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 2 0 0 1 2 0 0 0 1 7
Aggravated Assault 0 1 0 1 1 1 1 7 5 4 2 4 3 30
Burglary 0 0 0 1 2 0 0 5 4 2 0 1 0 15
Larceny Theft 2 8 10 8 3 2 4 27 13 8 12 8 11 116
Grand Theft Auto 3 1 0 2 1 1 1 4 5 4 1 0 0 23
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 5 10 11 12 9 4 6 46 30 18 15 13 16 195
PART II CRIMES
Forgery 00 00 00 00 10 01 24
Fraud and NSF Checks 0 1 0 1 0 0 1 3 4 3 1 0 0 14
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 1 0 0 2 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 1 0 1 0 0 2 0 3 4 2 3 1 5 22
Weapon 1 0 1 1 0 0 0 2 4 4 1 1 2 17
Offense Against Family 0 0 0 1 0 1 0 0 1 0 0 1 2 6
Narcotic 5 7 8 10 8 6 4 22 21 25 11 15 13 155
Liquor/Tobacco 0 0 0 0 0 1 0 1 0 0 1 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Disorderly Conduct 1 0 0 0 0 0 0 0 0 0 1 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 1 1 1 1 0 3 2 0 3 3 0 16
Vehicle/Boating 0 1 0 1 0 3 3 13 7 8 4 3 5 48
Vandalism 1 0 1 0 0 0 0 2 0 0 2 2 1 9
Warrant 3 4 9 9 18 18 25 100 61 54 43 27 40 411
Receiving Stolen Property 0 0 0 1 0 1 0 0 1 1 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 0 2 7 2 0 0 1 2 15
Misdemeanor, Miscellaneous 2 1 2 6 5 11 9 16 16 6 5 13 12 104
SUBTOTAL 14 16 24 31 34 44 44 172 124 103 76 68 85 835
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 0 0 0 1 0 0 1 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 0 0 1 0 0 1 3
TOTAL 20 26 35 43 43 48 50 218 154 122 91 81 102 1,033