LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 3 5 3 11
Aggravated Assault 0 0 1 1 2 1 5
Burglary 0 0 0 4 1 7 12
Larceny Theft 0 2 1 2 7 6 18
Grand Theft Auto 0 0 0 1 2 0 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 2 11 17 17 49
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 0 1 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 1 2 4
Weapon 0 0 1 3 3 4 11
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 0 1 2 3
Liquor/Tobacco 0 0 0 0 0 1 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 0 4 4 2 10
Warrant 0 0 0 1 0 3 4
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 1 1 3
Misdemeanor, Miscellaneous 0 0 0 0 2 1 3
SUBTOTAL 0 0 3 9 12 17 41
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 0 2 5 20 29 34 90