LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 8 0 9
Forcible Rape 6 17 0 23
Robbery 35 115 0 150
Aggravated Assault 64 298 0 362
Burglary 188 469 0 657
Larceny Theft 464 1,285 0 1,749
Grand Theft Auto 186 395 0 581
Arson 6 10 0 16
SUBTOTAL 950 2,597 0 3,547
PART II CRIMES
Forgery 21 137 0 158
Fraud and NSF Checks 64 253 0 317
Sex Offense, Felony 11 30 0 41
Sex Offense, Misdemeanor 8 26 0 34
Non-aggravated Assault 80 257 0 337
Weapon 40 137 0 177
Offense Against Family 14 33 0 47
Narcotic 143 420 0 563
Liquor/Tobacco 1 19 0 20
Drunk - Alcohol/Drug 12 71 0 83
Disorderly Conduct 8 14 0 22
Vagrancy/Quality of Life 2 1 0 3
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 4 50 0 54
Vehicle/Boating 168 1,278 0 1,446
Vandalism 114 364 0 478
Warrant 0 1 0 1
Receiving Stolen Property 2 10 0 12
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 3 8 0 11
Felony, Miscellaneous 30 73 0 103
Misdemeanor, Miscellaneous 36 91 0 127
SUBTOTAL 761 3,274 0 4,035
NONCRIMINAL INCIDENTS
Person Missing or Found 117 365 0 482
Juvenile, Noncriminal 96 299 0 395
Commitment 0 1 0 1
Miscellaneous, Noncriminal 990 2,767 0 3,757
Suicide and Attempt 1 3 0 4
Mentally Ill 54 50 0 104
Accident, Traffic - Vehicle/Boat 5 994 0 999
Accident, Miscellaneous 49 1 0 50
Person Dead 14 31 0 45
SUBTOTAL 1,326 4,511 0 5,837
CALENDAR YEAR 2015 3,037 10,382 0 13,419
CALENDAR YEAR 2014 2,710 10,055 0 12,765
% CHANGE 2014 TO 2015 12 3 N/C 5