LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 5 2 7
Forcible Rape 0 3 0 3
Robbery 13 36 2 51
Aggravated Assault 34 123 5 162
Burglary 27 64 1 92
Larceny Theft 38 216 5 259
Grand Theft Auto 8 92 1 101
Arson 1 1 0 2
SUBTOTAL 121 540 16 677
PART II CRIMES
Forgery 4 12 0 16
Fraud and NSF Checks 4 25 2 31
Sex Offense, Felony 2 11 0 13
Sex Offense, Misdemeanor 2 7 0 9
Non-aggravated Assault 21 89 0 110
Weapon 31 95 5 131
Offense Against Family 9 15 0 24
Narcotic 156 456 26 638
Liquor/Tobacco 1 16 0 17
Drunk - Alcohol/Drug 15 11 1 27
Disorderly Conduct 0 4 1 5
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 10 71 17 98
Vehicle/Boating 47 142 11 200
Vandalism 13 49 2 64
Warrant 291 1,290 51 1,632
Receiving Stolen Property 6 21 4 31
Federal Offense Without Money 1 3 0 4
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 33 85 9 127
Misdemeanor, Miscellaneous 99 509 11 619
SUBTOTAL 745 2,912 140 3,797
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 6 0 6
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 6 0 6
CALENDAR YEAR 2015 866 3,458 156 4,480
CALENDAR YEAR 2014 883 3,500 156 4,539
% CHANGE 2014 TO 2015 -2 -1 0 -1