LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 2 0 0 0
Robbery 6 1 0 1
Aggravated Assault 6 1 0 1
Burglary 34 3 0 3
Larceny Theft 406 5 0 5
Grand Theft Auto 28 4 0 4
Arson 2 0 0 0
SUBTOTAL 484 14 0 14
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 3 0 0 0
Sex Offense, Felony 1 1 0 1
Sex Offense, Misdemeanor 9 0 0 0
Non-aggravated Assault 45 4 0 4
Weapon 6 2 0 2
Offense Against Family 1 0 0 0
Narcotic 21 1 2 3
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 1 2 0 2
Disorderly Conduct 5 2 3 5
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 61 3 0 3
Vandalism 90 3 2 5
Warrant 1 11 0 11
Receiving Stolen Property 1 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 8 4 0 4
Misdemeanor, Miscellaneous 17 9 0 9
SUBTOTAL 270 42 7 49
NONCRIMINAL INCIDENTS
Person Missing or Found 4 0 0 0
Juvenile, Noncriminal 2 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 198 0 0 0
Suicide and Attempt 3 0 0 0
Mentally Ill 12 0 0 0
Accident, Traffic - Vehicle/Boat 52 0 0 0
Accident, Miscellaneous 15 0 0 0
Person Dead 1 0 0 0
SUBTOTAL 287 0 0 0
CALENDAR YEAR 2015 1,041 56 7 63
CALENDAR YEAR 2014 1,076 72 1 73
% CHANGE 2014 TO 2015 -3 -22 600 -14