LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2015 COMPARISON OF INCIDENTS BY COLLEGE


East LA College LA City College LA Harbor College LA Mission College LA Pierce College LA Southwest College LA Trade Tech College LA Valley College West LA College TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 1 0 0 2
Robbery 1 0 0 0 1 0 2 2 0 6
Aggravated Assault 2 3 0 0 0 0 0 1 0 6
Burglary 9 4 1 0 2 2 6 9 1 34
Larceny Theft 54 55 11 5 43 27 150 41 20 406
Grand Theft Auto 9 6 2 2 1 0 3 5 0 28
Arson 1 1 0 0 0 0 0 0 0 2
SUBTOTAL 76 69 14 7 48 29 162 58 21 484
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0
Fraud and NSF Checks 1 1 0 0 0 0 0 0 1 3
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 1 2 0 0 1 1 3 1 0 9
Non-aggravated Assault 5 3 0 2 6 2 5 10 12 45
Weapon 1 1 0 1 0 1 2 0 0 6
Offense Against Family 0 0 0 0 0 0 0 1 0 1
Narcotic 1 5 1 0 1 0 11 0 2 21
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 1 0 0 0 0 1
Disorderly Conduct 0 0 0 0 1 1 1 1 1 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 21 0 2 1 13 0 2 16 6 61
Vandalism 8 20 0 8 2 4 36 8 4 90
Warrant 0 0 0 0 0 0 1 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 1 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 1 1 3 2 0 8
Misdemeanor, Miscellaneous 4 3 0 0 3 0 1 3 3 17
SUBTOTAL 42 37 3 12 29 10 66 42 29 270
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 1 0 0 0 0 1 1 4
Juvenile, Noncriminal 0 0 0 0 0 0 1 0 1 2
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 45 22 12 17 13 16 36 15 22 198
Suicide and Attempt 3 0 0 0 0 0 0 0 0 3
Mentally Ill 1 0 2 2 1 2 3 0 1 12
Accident, Traffic - Vehicle/Boat 10 4 0 2 15 5 1 3 12 52
Accident, Miscellaneous 3 0 0 0 0 1 1 9 1 15
Person Dead 0 0 0 0 0 0 1 0 0 1
SUBTOTAL 62 27 15 21 29 24 43 28 38 287
CALENDAR YEAR 2015 180 133 32 40 106 63 271 128 88 1,041
CALENDAR YEAR 2014 185 137 48 35 148 71 283 124 45 1,076
% CHANGE 2014 TO 2015 -3 -3 -33 14 -28 -11 -4 3 96 -3