LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 22 13 0 13
Forcible Rape 74 17 0 17
Robbery 540 132 16 148
Aggravated Assault 782 477 16 493
Burglary 713 136 22 158
Larceny Theft 1,542 101 13 114
Grand Theft Auto 1,524 228 20 248
Arson 78 6 0 6
SUBTOTAL 5,275 1,110 87 1,197
PART II CRIMES
Forgery 116 42 0 42
Fraud and NSF Checks 320 16 0 16
Sex Offense, Felony 129 60 2 62
Sex Offense, Misdemeanor 260 227 1 228
Non-aggravated Assault 923 239 24 263
Weapon 329 330 14 344
Offense Against Family 31 45 0 45
Narcotic 1,120 1,305 21 1,326
Liquor/Tobacco 100 3 0 3
Drunk - Alcohol/Drug 119 127 0 127
Disorderly Conduct 16 8 0 8
Vagrancy/Quality of Life 18 2 0 2
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 61 141 0 141
Vehicle/Boating 1,381 962 9 971
Vandalism 686 124 15 139
Warrant 7 1,819 7 1,826
Receiving Stolen Property 27 48 3 51
Federal Offense Without Money 0 3 0 3
Federal Offense With Money 6 0 0 0
Felony, Miscellaneous 163 592 8 600
Misdemeanor, Miscellaneous 221 677 3 680
SUBTOTAL 6,033 6,770 107 6,877
NONCRIMINAL INCIDENTS
Person Missing or Found 542 0 0 0
Juvenile, Noncriminal 777 1 2 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4,641 1 1 2
Suicide and Attempt 17 0 0 0
Mentally Ill 114 0 0 0
Accident, Traffic - Vehicle/Boat 571 0 0 0
Accident, Miscellaneous 6 0 0 0
Person Dead 68 0 0 0
SUBTOTAL 6,736 2 3 5
CALENDAR YEAR 2015 18,044 7,882 197 8,079
CALENDAR YEAR 2014 19,877 9,370 271 9,641
% CHANGE 2014 TO 2015 -9 -16 -27 -16