LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 10 6 0 16
Aggravated Assault 9 5 2 16
Burglary 14 8 0 22
Larceny Theft 10 3 0 13
Grand Theft Auto 15 3 2 20
Arson 0 0 0 0
SUBTOTAL 58 25 4 87
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 2 0 0 2
Sex Offense, Misdemeanor 0 1 0 1
Non-aggravated Assault 11 11 2 24
Weapon 8 1 5 14
Offense Against Family 0 0 0 0
Narcotic 7 11 3 21
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 6 3 0 9
Vandalism 7 8 0 15
Warrant 4 2 1 7
Receiving Stolen Property 2 1 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 3 3 2 8
Misdemeanor, Miscellaneous 2 1 0 3
SUBTOTAL 52 42 13 107
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 2 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 3 0 3
CALENDAR YEAR 2015 110 70 17 197
CALENDAR YEAR 2014 148 96 27 271
% CHANGE 2014 TO 2015 -26 -27 -37 -27