LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 00 03 01 02 01 11 00 00 01 00 01 21 11 00 00 00 00 00 00 00 00 00 00 016
Forcible Rape 0 0 0 2 0 1 0 5 4 1 4 2 0 0 0 0 0 2 7 3 1 9 3 0 3 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54
Robbery 0 1 6 6 0 5 2 31 12 13 18 11 10 0 0 0 0 30 41 42 20 40 37 15 12 22 1 0 0 0 0 2 6 4 0 2 2 0 0 0 0 0 0 0 0 0 0 391
Aggravated Assault 0 1 11 14 5 10 9 37 28 23 36 23 6 1 0 0 0 48 31 27 19 68 39 31 29 37 2 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 539
Burglary 0 0 11 10 0 4 10 36 26 32 34 37 19 0 0 0 0 26 19 18 22 37 15 21 9 23 4 0 0 0 0 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 419
Larceny Theft 0 2 18 10 1 6 18 74 25 42 40 49 25 0 0 0 0 104 102 74 99 88 65 28 25 97 21 0 1 0 1 6 3 8 1 2 3 1 18 0 0 0 0 0 0 0 0 1,057
Grand Theft Auto 0 1 16 15 0 6 6 24 39 22 32 43 15 1 0 0 0 90 71 59 80 76 60 36 39 118 25 0 1 0 0 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 881
Arson 0 0 4 1 0 0 3 1 2 3 1 2 1 0 0 0 0 6 4 8 6 3 8 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
SUBTOTAL 0 5 66 61 6 33 48 210 136 137 166 168 76 2 0 0 0 307 275 231 247 322 229 132 124 305 54 0 2 0 2 12 13 15 1 8 6 1 19 0 0 0 0 0 0 0 0 3,419
PART II CRIMES
Forgery 00 41 00 15 30 29 20 00 017 614 04 31 33 00 00 00 00 00 00 00 00 00 00 078
Fraud and NSF Checks 0 0 5 5 0 1 8 9 8 6 5 6 3 0 0 0 0 14 21 14 6 13 12 9 8 23 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193
Sex Offense, Felony 0 0 3 2 0 1 2 5 8 1 3 2 3 0 0 0 0 10 7 4 7 10 2 11 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Sex Offense, Misdemeanor 0 1 2 0 0 0 0 4 0 0 3 0 0 0 0 0 0 4 3 4 0 1 4 3 2 8 1 2 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 47
Non-aggravated Assault 0 4 15 15 3 2 12 36 43 28 35 18 13 0 0 0 0 65 50 54 21 80 34 32 26 55 5 0 3 0 3 4 4 4 0 1 3 0 2 0 0 5 0 0 0 0 0 675
Weapon 0 0 7 9 0 3 6 12 17 13 16 26 4 0 0 0 0 22 20 14 3 27 16 13 13 11 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256
Offense Against Family 0 0 0 1 0 0 0 0 2 2 1 1 1 0 0 0 0 3 1 2 0 3 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Narcotic 0 0 43 24 0 5 15 35 47 24 43 38 19 1 0 0 0 64 67 44 47 82 64 36 47 92 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 840
Liquor/Tobacco 0 14 0 4 0 0 2 0 1 0 0 1 0 0 0 0 0 2 2 1 0 0 1 0 3 16 0 0 0 0 0 10 4 7 0 0 4 0 0 0 0 0 0 0 0 0 0 72
Drunk - Alcohol/Drug 0 0 4 1 0 1 2 2 2 2 5 5 3 0 0 0 0 7 10 3 10 5 9 1 3 6 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 83
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 2 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Vagrancy/Quality of Life 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 0 0 2 3 1 2 0 0 0 0 1 1 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Vehicle/Boating 0 0 24 19 0 3 12 39 34 30 33 32 21 1 0 0 0 68 67 33 36 54 40 36 44 62 4 0 0 0 0 1 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 700
Vandalism 1 0 8 7 1 1 6 18 18 14 19 24 13 0 0 0 0 40 28 35 24 47 26 15 18 40 8 0 4 0 3 1 6 15 2 6 0 0 4 0 0 0 0 0 0 0 0 452
Warrant 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 1 3 1 0 0 0 0 0 4 3 2 2 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Felony, Miscellaneous 0 1 3 0 0 2 1 3 3 5 2 4 2 0 0 0 0 7 10 14 4 12 4 6 3 12 2 0 0 0 0 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 106
Misdemeanor, Miscellaneous 0 0 2 2 0 3 1 5 12 2 4 7 2 0 0 0 0 11 11 12 9 13 8 7 9 15 4 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 142
SUBTOTAL 1 23 122 92 4 22 69 175 198 130 179 175 88 3 0 0 0 339 308 252 173 358 228 174 186 360 44 2 8 0 6 25 27 36 2 9 7 0 8 0 0 5 0 0 0 0 0 3,838
NONCRIMINAL INCIDENTS
Person Missing or Found 00 319 30 521 32 10 22 14 40 00 029 28 12 14 24 13 23 11 21 30 00 00 01 00 00 10 00 00 00 0313
Juvenile, Noncriminal 14 0 11 14 1 4 9 20 32 19 26 17 8 0 0 0 0 54 45 29 27 61 31 20 22 62 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 539
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 8 2 77 61 6 14 67 100 113 101 155 143 70 6 0 0 0 266 208 147 258 279 206 104 209 276 43 1 2 0 3 8 9 5 0 2 7 5 24 0 0 6 0 0 1 1 0 2,993
Suicide and Attempt 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9
Mentally Ill 0 0 3 2 2 0 0 4 7 3 2 8 1 0 0 0 0 4 1 3 3 4 4 5 4 9 1 0 1 0 0 0 1 0 0 0 0 0 10 0 0 1 0 0 0 0 0 83
Accident, Traffic - Vehicle/Boat 0 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Accident, Miscellaneous 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Person Dead 0 1 1 1 0 1 1 4 3 2 2 3 2 0 0 0 0 9 4 3 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
SUBTOTAL 22 3 96 97 12 19 83 152 187 136 209 185 85 6 0 0 0 363 287 196 303 368 254 154 246 373 61 1 4 0 3 8 10 6 0 2 7 5 37 0 0 7 0 0 1 1 0 3,989
TOTAL 23 31 284 250 22 74 200 537 521 403 554 528 249 11 0 0 0 1,009 870 679 723 1,048 711 460 556 1,038 159 3 14 0 11 45 50 57 3 19 20 6 64 0 0 12 0 0 1 1 0 11,246