LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 01 10 00 02 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06
Forcible Rape 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Robbery 0 0 1 5 0 2 0 11 2 7 2 3 2 0 0 0 0 7 11 10 5 10 10 6 3 3 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 104
Aggravated Assault 0 1 5 7 2 1 7 19 30 17 18 14 7 0 0 0 0 32 23 26 9 26 16 13 24 31 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333
Burglary 0 0 3 2 1 1 1 5 8 8 6 9 5 0 0 0 0 7 3 5 5 10 6 6 4 8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 105
Larceny Theft 0 0 5 1 0 0 2 13 1 0 7 3 5 0 0 0 0 4 6 4 7 3 3 4 2 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 80
Grand Theft Auto 0 0 3 6 0 1 3 6 3 6 12 10 3 0 0 0 0 19 19 8 7 14 10 9 11 17 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169
Arson 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 2 19 22 3 5 13 56 47 39 45 39 22 0 0 0 0 71 62 54 34 67 46 38 48 70 5 0 1 0 0 1 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 817
PART II CRIMES
Forgery 00 12 00 21 10 43 10 00 05 27 02 13 01 00 00 00 00 00 00 00 00 00 00 036
Fraud and NSF Checks 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Sex Offense, Felony 0 0 1 0 0 0 0 6 3 2 0 4 0 0 0 0 0 4 3 3 1 4 3 3 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Non-aggravated Assault 0 4 5 4 2 2 3 8 6 5 13 6 5 0 0 0 0 14 16 15 7 13 5 9 10 18 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 173
Weapon 0 1 8 7 0 4 7 11 17 12 13 24 6 0 0 0 0 13 20 12 5 21 14 17 10 12 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 237
Offense Against Family 0 0 0 2 0 1 1 0 2 1 0 0 0 0 0 0 0 5 1 4 1 4 1 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Narcotic 0 0 46 25 2 6 13 37 50 27 45 49 18 1 0 0 0 64 78 52 43 74 69 35 52 105 3 0 0 0 1 1 1 2 0 0 6 0 0 0 0 0 0 0 0 0 0 905
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 5 2 0 1 2 3 2 0 5 5 2 0 0 0 0 5 11 6 11 4 8 2 4 7 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 88
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 1 2 3 2 1 0 0 0 0 2 4 1 1 6 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Vehicle/Boating 0 4 21 18 0 3 11 36 30 20 27 25 13 1 0 0 0 51 50 23 33 41 37 30 38 60 3 0 1 0 0 2 7 2 0 0 3 0 0 0 0 0 0 0 0 0 0 590
Vandalism 0 0 1 0 0 0 1 5 1 2 5 4 1 0 0 0 0 7 7 6 8 13 3 4 6 12 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88
Warrant 0 16 39 22 1 7 17 45 49 33 52 42 18 0 0 0 0 71 91 58 52 67 68 44 74 140 10 0 37 3 0 9 57 32 0 5 67 0 1 0 0 0 0 0 0 0 0 1,227
Receiving Stolen Property 0 0 1 0 0 0 0 2 0 1 2 1 0 0 0 0 0 5 5 6 2 3 1 0 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 19 8 1 4 12 20 14 13 12 13 7 0 0 0 0 32 26 25 17 36 15 21 26 30 3 0 2 0 0 0 3 0 0 0 9 0 2 0 0 0 0 0 0 0 0 371
Misdemeanor, Miscellaneous 0 14 7 7 0 4 4 14 14 12 7 23 2 0 0 0 0 20 48 13 14 20 15 14 28 38 2 0 27 3 1 16 30 15 0 4 23 0 0 0 0 0 0 0 0 0 0 439
SUBTOTAL 0 42 154 98 6 32 73 190 190 130 191 201 75 2 0 0 0 301 362 232 196 311 245 185 256 448 23 1 69 6 3 33 101 52 0 10 109 0 4 0 0 0 0 0 0 0 0 4,331
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 44 173 120 9 37 86 246 237 170 237 240 97 2 0 0 0 372 424 286 230 378 291 223 304 518 28 1 70 6 3 34 104 53 0 12 111 0 4 0 0 0 0 0 0 0 0 5,150