LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 01 10 00 02 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06
Forcible Rape 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Robbery 0 0 1 5 0 2 0 10 2 3 2 2 0 0 0 0 0 7 11 10 5 9 10 5 3 3 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 94
Aggravated Assault 0 0 5 7 2 1 7 19 30 17 18 11 7 0 0 0 0 29 22 26 9 26 16 13 24 30 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 324
Burglary 0 0 3 2 1 1 1 5 8 8 6 7 3 0 0 0 0 7 3 3 4 10 5 4 2 6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 91
Larceny Theft 0 0 4 1 0 0 2 11 1 0 6 3 5 0 0 0 0 3 6 2 7 2 2 4 2 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 70
Grand Theft Auto 0 0 3 6 0 1 3 4 3 4 11 10 3 0 0 0 0 18 19 8 7 10 9 8 10 15 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154
Arson 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 1 18 22 3 5 13 51 47 33 43 33 18 0 0 0 0 66 61 50 33 61 43 34 45 65 4 0 1 0 0 1 3 1 0 2 2 0 0 0 0 0 0 0 0 0 0 759
PART II CRIMES
Forgery 00 12 00 21 10 43 10 00 05 27 02 13 01 00 00 00 00 00 00 00 00 00 00 036
Fraud and NSF Checks 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Sex Offense, Felony 0 0 1 0 0 0 0 5 3 2 0 4 0 0 0 0 0 4 3 3 1 4 3 2 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Non-aggravated Assault 0 4 4 4 2 2 2 8 6 4 13 6 5 0 0 0 0 13 15 15 5 13 5 9 8 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
Weapon 0 1 8 7 0 3 7 11 17 11 12 24 6 0 0 0 0 12 20 10 5 21 13 17 9 12 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 229
Offense Against Family 0 0 0 2 0 1 1 0 2 1 0 0 0 0 0 0 0 5 1 4 1 4 1 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Narcotic 0 0 46 23 2 6 13 37 50 27 45 47 18 1 0 0 0 64 78 51 43 73 69 35 51 105 3 0 0 0 1 1 1 2 0 0 6 0 0 0 0 0 0 0 0 0 0 898
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 5 2 0 1 2 3 2 0 5 5 2 0 0 0 0 5 11 6 11 4 8 2 4 7 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 88
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 1 2 3 2 1 0 0 0 0 2 4 1 1 6 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Vehicle/Boating 0 4 21 18 0 3 11 36 29 20 27 25 13 1 0 0 0 49 50 23 31 40 37 30 38 60 3 0 1 0 0 2 7 2 0 0 3 0 0 0 0 0 0 0 0 0 0 584
Vandalism 0 0 1 0 0 0 1 4 1 2 4 4 1 0 0 0 0 7 7 6 8 11 3 4 5 10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
Warrant 0 16 39 22 1 7 17 45 49 33 52 42 18 0 0 0 0 71 91 57 51 67 67 44 74 139 10 0 37 3 0 9 57 32 0 5 67 0 1 0 0 0 0 0 0 0 0 1,223
Receiving Stolen Property 0 0 1 0 0 0 0 1 0 1 2 1 0 0 0 0 0 5 5 6 2 2 1 0 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 19 8 1 4 12 19 14 13 12 13 7 0 0 0 0 32 26 25 17 35 15 20 26 30 3 0 2 0 0 0 3 0 0 0 9 0 2 0 0 0 0 0 0 0 0 368
Misdemeanor, Miscellaneous 0 14 7 7 0 4 4 14 14 12 7 23 2 0 0 0 0 20 48 13 14 20 15 14 28 37 2 0 27 3 1 16 30 15 0 4 22 0 0 0 0 0 0 0 0 0 0 437
SUBTOTAL 0 42 153 96 6 31 72 186 189 128 189 199 75 2 0 0 0 297 361 228 191 305 243 183 251 444 23 1 69 6 2 33 101 52 0 9 108 0 4 0 0 0 0 0 0 0 0 4,279
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 43 171 118 9 36 85 237 236 162 233 232 93 2 0 0 0 363 422 278 224 366 286 217 296 509 27 1 70 6 2 34 104 53 0 11 110 0 4 0 0 0 0 0 0 0 0 5,040