LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 01 21 00 11 00 06
Forcible Rape 1 2 4 2 1 3 5 2 0 0 0 20
Robbery 0 37 41 8 12 16 18 13 4 0 0 149
Aggravated Assault 0 24 54 21 13 20 63 30 18 0 0 243
Burglary 0 42 49 24 41 34 47 45 12 0 0 294
Larceny Theft 8 84 115 55 38 32 64 64 25 0 0 485
Grand Theft Auto 6 98 127 59 55 71 84 111 32 0 0 643
Arson 0 1 5 2 1 2 2 2 1 0 0 16
SUBTOTAL 15 289 397 172 161 178 284 268 92 0 0 1,856
PART II CRIMES
Forgery 23 13 42 27 50 00 38
Fraud and NSF Checks 14 14 17 12 8 11 22 20 9 0 0 127
Sex Offense, Felony 0 5 6 3 0 4 8 8 0 0 0 34
Sex Offense, Misdemeanor 1 0 3 1 1 3 83 118 3 0 0 213
Non-aggravated Assault 4 24 52 23 22 27 47 41 8 0 0 248
Weapon 2 9 12 7 4 10 13 11 5 0 0 73
Offense Against Family 0 1 1 1 1 1 3 1 0 0 0 9
Narcotic 9 27 68 15 14 38 44 53 12 0 0 280
Liquor/Tobacco 0 5 10 0 7 3 3 0 0 0 0 28
Drunk - Alcohol/Drug 1 3 8 4 2 9 6 3 0 0 0 36
Disorderly Conduct 0 0 0 0 1 0 0 1 0 0 0 2
Vagrancy/Quality of Life 0 3 2 0 0 0 1 1 0 0 0 7
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 7 8 10 2 3 9 3 1 0 0 43
Vehicle/Boating 4 89 140 64 45 58 129 113 39 0 0 681
Vandalism 6 28 56 14 20 24 29 36 21 0 0 234
Warrant 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 2 2 0 1 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 5 7 11 1 4 5 8 13 3 0 0 57
Misdemeanor, Miscellaneous 2 5 29 8 9 7 14 5 0 0 0 79
SUBTOTAL 50 231 436 167 144 207 426 433 101 0 0 2,195
NONCRIMINAL INCIDENTS
Person Missing or Found 913 78 11 11 26 26 46 90 0229
Juvenile, Noncriminal 14 20 48 19 11 34 37 42 13 0 0 238
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 118 253 293 129 116 160 240 233 106 0 0 1,648
Suicide and Attempt 0 2 3 0 0 2 0 1 0 0 0 8
Mentally Ill 4 1 12 2 0 4 4 4 0 0 0 31
Accident, Traffic - Vehicle/Boat 5 110 137 62 30 55 88 55 22 0 0 564
Accident, Miscellaneous 3 0 0 0 0 0 0 0 0 0 0 3
Person Dead 0 1 5 3 4 5 3 3 2 0 0 26
SUBTOTAL 153 400 576 226 172 286 398 384 152 0 0 2,747
TOTAL 218 920 1,409 565 477 671 1,108 1,085 345 0 0 6,798