LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 21 11 00 00 00 05
Forcible Rape 0 0 0 0 0 1 1 0 0 0 0 2
Robbery 1 10 10 5 4 2 4 2 1 0 0 39
Aggravated Assault 4 17 32 12 10 10 22 26 10 0 0 143
Burglary 1 5 6 2 0 5 11 12 6 0 0 48
Larceny Theft 2 6 8 1 3 1 2 3 0 0 0 26
Grand Theft Auto 1 6 11 4 3 10 10 9 7 0 0 61
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 11 45 68 25 20 29 50 52 24 0 0 324
PART II CRIMES
Forgery 00 11 00 02 00 04
Fraud and NSF Checks 0 0 0 0 0 1 1 0 0 0 0 2
Sex Offense, Felony 1 2 1 0 1 1 4 4 0 0 0 14
Sex Offense, Misdemeanor 0 0 0 0 1 0 88 102 0 0 0 191
Non-aggravated Assault 0 7 21 8 3 9 22 11 1 0 0 82
Weapon 2 9 15 8 4 7 15 7 3 0 0 70
Offense Against Family 0 1 4 2 1 0 4 1 0 0 0 13
Narcotic 7 30 72 13 15 44 52 59 12 0 0 304
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 2 2 8 4 1 9 6 5 0 0 0 37
Disorderly Conduct 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 9 10 12 2 4 8 4 1 0 0 50
Vehicle/Boating 3 37 60 17 16 25 61 56 22 0 0 297
Vandalism 3 6 15 4 4 3 5 7 3 0 0 50
Warrant 8 44 72 23 28 42 101 75 23 0 0 416
Receiving Stolen Property 0 0 0 0 5 2 0 2 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 22 24 8 7 13 41 29 6 0 0 157
Misdemeanor, Miscellaneous 1 23 57 8 14 18 46 14 2 0 0 183
SUBTOTAL 34 193 360 108 102 178 455 379 73 0 0 1,882
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 2 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 2 0 0 0 3
TOTAL 45 238 429 133 122 207 505 433 97 0 0 2,209