LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 21 11 00 00 00 05
Forcible Rape 0 0 0 0 0 1 1 0 0 0 0 2
Robbery 1 10 9 3 3 2 4 1 0 0 0 33
Aggravated Assault 4 16 32 9 10 9 22 26 10 0 0 138
Burglary 0 4 6 2 0 5 7 12 4 0 0 40
Larceny Theft 1 6 7 1 3 1 1 3 0 0 0 23
Grand Theft Auto 1 5 11 4 3 10 9 8 7 0 0 58
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 9 42 66 20 19 28 44 50 21 0 0 299
PART II CRIMES
Forgery 00 11 00 02 00 04
Fraud and NSF Checks 0 0 0 0 0 1 1 0 0 0 0 2
Sex Offense, Felony 1 2 1 0 1 1 4 4 0 0 0 14
Sex Offense, Misdemeanor 0 0 0 0 1 0 88 101 0 0 0 190
Non-aggravated Assault 0 7 21 4 3 5 20 10 1 0 0 71
Weapon 2 9 15 7 4 7 15 7 3 0 0 69
Offense Against Family 0 1 4 2 1 0 4 1 0 0 0 13
Narcotic 6 30 69 9 15 43 52 58 11 0 0 293
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 2 2 8 4 1 9 6 5 0 0 0 37
Disorderly Conduct 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 9 10 12 2 4 8 4 1 0 0 50
Vehicle/Boating 3 37 60 17 15 23 61 56 22 0 0 294
Vandalism 3 5 13 3 4 3 4 5 2 0 0 42
Warrant 8 44 72 23 28 42 99 75 23 0 0 414
Receiving Stolen Property 0 0 0 0 4 2 0 2 0 0 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 21 24 7 7 13 41 29 5 0 0 154
Misdemeanor, Miscellaneous 1 23 57 8 14 17 46 14 2 0 0 182
SUBTOTAL 33 191 355 97 100 170 450 374 70 0 0 1,840
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 42 233 421 117 119 198 494 424 91 0 0 2,139