LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 2 1 0 0 1 1 0 0 6
Aggravated Assault 0 1 0 3 0 1 0 0 0 0 0 5
Burglary 1 1 0 0 0 0 4 0 2 0 0 8
Larceny Theft 1 0 1 0 0 0 1 0 0 0 0 3
Grand Theft Auto 0 1 0 0 0 0 1 1 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 3 2 5 1 1 6 2 3 0 0 25
PART II CRIMES
Forgery 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 0 0 1
Non-aggravated Assault 0 0 0 4 0 4 2 1 0 0 0 11
Weapon 0 0 0 1 0 0 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 0 3 4 0 1 0 1 1 0 0 11
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 2 0 0 0 0 0 3
Vandalism 0 1 2 1 0 0 1 2 1 0 0 8
Warrant 0 0 0 0 0 0 2 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 1 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 1 0 0 0 0 1 0 0 3
Misdemeanor, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 1 2 5 11 2 8 5 5 3 0 0 42
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 2 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 2 0 0 0 3
TOTAL 3 5 8 16 3 9 11 9 6 0 0 70