LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 01 11 10 12 21 00 111
Forcible Rape 1 0 0 0 1 0 0 5 4 3 0 1 2 17
Robbery 13 7 5 14 6 5 4 25 17 6 4 6 3 115
Aggravated Assault 8 10 15 26 27 15 26 80 60 43 29 25 36 400
Burglary 11 5 13 6 3 4 2 17 18 7 6 6 12 110
Larceny Theft 2 5 2 3 0 1 3 14 9 7 2 1 11 60
Grand Theft Auto 11 7 14 12 7 10 14 43 22 26 6 3 5 180
Arson 0 0 0 1 1 0 0 0 2 0 0 0 0 4
SUBTOTAL 46 35 50 63 46 35 50 186 134 93 47 42 70 897
PART II CRIMES
Forgery 00 00 12 15 76 11 125
Fraud and NSF Checks 0 0 0 0 0 0 1 0 3 1 0 0 0 5
Sex Offense, Felony 0 1 1 1 3 2 0 8 9 6 5 7 12 55
Sex Offense, Misdemeanor 1 0 1 1 1 2 2 1 0 4 1 2 2 18
Non-aggravated Assault 7 5 5 12 9 8 4 35 30 24 15 23 19 196
Weapon 13 15 19 19 9 15 10 91 41 38 17 10 16 313
Offense Against Family 0 1 0 0 1 2 2 7 8 7 1 3 7 39
Narcotic 18 35 39 40 50 53 49 255 179 136 86 56 97 1,093
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Drunk - Alcohol/Drug 0 5 1 2 4 6 11 12 14 15 15 8 26 119
Disorderly Conduct 0 0 0 0 0 0 0 0 2 0 1 4 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 5 2 5 4 7 4 18 21 13 11 4 14 108
Vehicle/Boating 28 46 45 42 45 54 56 195 99 99 43 33 38 823
Vandalism 15 9 7 7 9 7 4 16 9 3 7 3 4 100
Warrant 8 31 59 58 79 77 70 326 221 180 96 60 133 1,398
Receiving Stolen Property 1 2 3 1 0 2 3 11 8 5 3 1 0 40
Federal Offense Without Money 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 6 14 3 15 15 29 102 79 58 28 58 74 486
Misdemeanor, Miscellaneous 5 12 19 15 18 16 19 84 76 56 39 47 123 529
SUBTOTAL 101 173 215 206 248 268 265 1,167 807 651 369 321 567 5,358
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 147 209 265 269 294 303 315 1,353 941 744 416 363 637 6,256