LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 01 00 01 00 00 02
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 2 0 1 0 1 1 3 2 3 2 0 1 17
Aggravated Assault 1 1 6 2 2 3 3 18 12 9 4 8 8 77
Burglary 2 1 3 2 0 0 4 5 2 2 2 1 2 26
Larceny Theft 3 1 0 2 1 1 1 2 5 7 4 6 8 41
Grand Theft Auto 4 3 2 4 0 2 2 17 7 1 4 0 2 48
Arson 0 0 0 0 0 0 0 0 0 1 1 0 0 2
SUBTOTAL 11 8 11 12 3 7 11 46 28 23 17 15 21 213
PART II CRIMES
Forgery 01 00 30 13 33 01 217
Fraud and NSF Checks 0 0 1 0 0 0 0 2 2 3 1 1 1 11
Sex Offense, Felony 0 0 1 0 0 0 0 0 1 1 1 1 0 5
Sex Offense, Misdemeanor 18 17 21 18 11 19 12 52 16 5 5 7 8 209
Non-aggravated Assault 1 2 2 4 2 0 3 8 9 2 4 2 4 43
Weapon 1 1 1 0 0 2 0 5 5 2 0 0 0 17
Offense Against Family 0 0 1 0 0 0 0 2 0 1 1 0 1 6
Narcotic 7 4 9 6 5 10 11 38 40 25 28 11 18 212
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Drunk - Alcohol/Drug 0 0 0 0 1 0 0 3 0 1 0 2 1 8
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 3 2 1 2 1 5 5 8 4 1 0 33
Vehicle/Boating 2 1 5 11 12 4 6 33 27 13 10 9 6 139
Vandalism 1 0 2 4 1 0 3 2 3 2 2 1 3 24
Warrant 6 10 25 23 25 21 22 94 50 41 38 24 42 421
Receiving Stolen Property 1 1 0 0 1 0 0 3 2 0 0 0 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 3 2 4 0 2 25 23 12 5 11 17 106
Misdemeanor, Miscellaneous 4 3 1 6 12 16 3 29 15 7 17 8 27 148
SUBTOTAL 41 43 75 76 78 74 65 304 201 128 117 80 130 1,412
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 52 51 87 88 81 81 76 350 229 151 134 95 151 1,626