LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 2 4 10 16
Aggravated Assault 0 0 2 5 2 2 11
Burglary 0 0 3 3 5 9 20
Larceny Theft 0 0 3 2 2 5 12
Grand Theft Auto 0 0 4 3 5 7 19
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 12 15 18 33 78
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 1 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 1 0 4 3 9
Weapon 0 0 0 5 7 1 13
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 1 1 9 10 21
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 7 8
Vandalism 0 0 2 1 5 5 13
Warrant 0 0 0 1 1 3 5
Receiving Stolen Property 0 0 0 1 0 1 2
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 2 1 2 6
Misdemeanor, Miscellaneous 0 0 0 1 1 1 3
SUBTOTAL 0 2 6 12 29 33 82
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 1
TOTAL 0 2 18 27 48 66 161