LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 16 6 0 22
Forcible Rape 54 20 0 74
Robbery 391 149 0 540
Aggravated Assault 539 243 0 782
Burglary 419 294 0 713
Larceny Theft 1,057 485 0 1,542
Grand Theft Auto 881 643 0 1,524
Arson 62 16 0 78
SUBTOTAL 3,419 1,856 0 5,275
PART II CRIMES
Forgery 78 38 0 116
Fraud and NSF Checks 193 127 0 320
Sex Offense, Felony 95 34 0 129
Sex Offense, Misdemeanor 47 213 0 260
Non-aggravated Assault 675 248 0 923
Weapon 256 73 0 329
Offense Against Family 22 9 0 31
Narcotic 840 280 0 1,120
Liquor/Tobacco 72 28 0 100
Drunk - Alcohol/Drug 83 36 0 119
Disorderly Conduct 14 2 0 16
Vagrancy/Quality of Life 11 7 0 18
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 18 43 0 61
Vehicle/Boating 700 681 0 1,381
Vandalism 452 234 0 686
Warrant 7 0 0 7
Receiving Stolen Property 22 5 0 27
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 5 1 0 6
Felony, Miscellaneous 106 57 0 163
Misdemeanor, Miscellaneous 142 79 0 221
SUBTOTAL 3,838 2,195 0 6,033
NONCRIMINAL INCIDENTS
Person Missing or Found 313 229 0 542
Juvenile, Noncriminal 539 238 0 777
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,993 1,648 0 4,641
Suicide and Attempt 9 8 0 17
Mentally Ill 83 31 0 114
Accident, Traffic - Vehicle/Boat 7 564 0 571
Accident, Miscellaneous 3 3 0 6
Person Dead 42 26 0 68
SUBTOTAL 3,989 2,747 0 6,736
CALENDAR YEAR 2015 11,246 6,798 0 18,044
CALENDAR YEAR 2014 12,379 7,498 0 19,877
% CHANGE 2014 TO 2015 -9 -9 N/C -9