LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 6 5 2 13
Forcible Rape 14 2 1 17
Robbery 104 39 5 148
Aggravated Assault 333 143 17 493
Burglary 105 48 5 158
Larceny Theft 80 26 8 114
Grand Theft Auto 169 61 18 248
Arson 6 0 0 6
SUBTOTAL 817 324 56 1,197
PART II CRIMES
Forgery 36 4 2 42
Fraud and NSF Checks 11 2 3 16
Sex Offense, Felony 43 14 5 62
Sex Offense, Misdemeanor 11 191 26 228
Non-aggravated Assault 173 82 8 263
Weapon 237 70 37 344
Offense Against Family 30 13 2 45
Narcotic 905 304 117 1,326
Liquor/Tobacco 2 1 0 3
Drunk - Alcohol/Drug 88 37 2 127
Disorderly Conduct 6 1 1 8
Vagrancy/Quality of Life 1 1 0 2
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 34 50 57 141
Vehicle/Boating 590 297 84 971
Vandalism 88 50 1 139
Warrant 1,227 416 183 1,826
Receiving Stolen Property 37 9 5 51
Federal Offense Without Money 2 0 1 3
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 371 157 72 600
Misdemeanor, Miscellaneous 439 183 58 680
SUBTOTAL 4,331 1,882 664 6,877
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 2 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 2 3 0 5
CALENDAR YEAR 2015 5,150 2,209 720 8,079
CALENDAR YEAR 2014 5,894 2,816 931 9,641
% CHANGE 2014 TO 2015 -13 -22 -23 -16