LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 6 5 2 13
Forcible Rape 14 2 1 17
Robbery 94 33 5 132
Aggravated Assault 324 138 15 477
Burglary 91 40 5 136
Larceny Theft 70 23 8 101
Grand Theft Auto 154 58 16 228
Arson 6 0 0 6
SUBTOTAL 759 299 52 1,110
PART II CRIMES
Forgery 36 4 2 42
Fraud and NSF Checks 11 2 3 16
Sex Offense, Felony 41 14 5 60
Sex Offense, Misdemeanor 11 190 26 227
Non-aggravated Assault 162 71 6 239
Weapon 229 69 32 330
Offense Against Family 30 13 2 45
Narcotic 898 293 114 1,305
Liquor/Tobacco 2 1 0 3
Drunk - Alcohol/Drug 88 37 2 127
Disorderly Conduct 6 1 1 8
Vagrancy/Quality of Life 1 1 0 2
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 34 50 57 141
Vehicle/Boating 584 294 84 962
Vandalism 81 42 1 124
Warrant 1,223 414 182 1,819
Receiving Stolen Property 35 8 5 48
Federal Offense Without Money 2 0 1 3
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 368 154 70 592
Misdemeanor, Miscellaneous 437 182 58 677
SUBTOTAL 4,279 1,840 651 6,770
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 2 0 0 2
CALENDAR YEAR 2015 5,040 2,139 703 7,882
CALENDAR YEAR 2014 5,746 2,720 904 9,370
% CHANGE 2014 TO 2015 -12 -21 -22 -16