LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 1 0 1
Burglary 2 0 2
Larceny Theft 25 0 25
Grand Theft Auto 2 0 2
Arson 0 0 0
SUBTOTAL 30 0 30
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 1 0 1
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 2 0 2
Weapon 2 0 2
Offense Against Family 0 0 0
Narcotic 8 0 8
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 2 0 2
Vehicle/Boating 0 0 0
Vandalism 0 0 0
Warrant 1 0 1
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 1 0 1
Misdemeanor, Miscellaneous 1 0 1
SUBTOTAL 18 0 18
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 5 6 11
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 6 11
CALENDAR YEAR 2015 53 6 59
CALENDAR YEAR 2014 76 0 76
% CHANGE 2014 TO 2015 -30 N/C -22