LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION - CITY OF CERRITOS

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 01 00 00 00 1
Forcible Rape 0 2 1 0 0 0 0 2 1 1 0 0 0 0 0 0 7
Robbery 0 7 6 0 9 6 0 5 4 7 0 0 2 0 0 0 46
Aggravated Assault 0 9 1 0 8 3 1 9 0 3 0 2 1 0 1 0 38
Burglary 1 42 5 1 46 34 0 101 8 90 23 2 2 0 1 0 356
Larceny Theft 0 189 296 11 125 77 9 162 142 139 75 40 58 1 5 0 1,329
Grand Theft Auto 0 30 26 9 22 9 0 20 29 34 26 6 9 0 1 0 221
Arson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 1 279 335 21 210 129 10 300 184 275 124 50 72 1 8 0 1,999
PART II CRIMES
Forgery 09 82 55 010 16 11 00 00 48
Fraud and NSF Checks 0 22 50 5 25 15 0 49 20 32 6 3 11 0 0 0 238
Sex Offense, Felony 1 0 0 0 6 0 0 5 0 2 2 0 0 0 0 0 16
Sex Offense, Misdemeanor 2 1 0 0 1 1 0 1 2 2 1 0 1 0 0 0 12
Non-aggravated Assault 0 15 5 0 15 6 2 13 4 12 5 1 3 0 0 0 81
Weapon 0 21 3 0 2 1 0 0 0 2 0 0 0 0 0 0 29
Offense Against Family 0 4 0 0 1 0 0 6 0 1 1 0 1 0 0 0 14
Narcotic 0 28 6 1 12 4 4 10 3 26 7 1 3 0 0 0 105
Liquor/Tobacco 0 0 1 0 0 2 0 1 2 3 0 1 4 0 0 0 14
Drunk - Alcohol/Drug 0 0 2 0 3 2 0 2 0 2 1 0 1 0 0 0 13
Disorderly Conduct 0 0 0 2 2 0 0 2 1 1 1 1 0 0 0 0 10
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 17 1 2 10 5 0 10 2 7 0 0 6 0 0 0 60
Vehicle/Boating 0 24 27 8 24 24 3 33 17 33 5 2 7 0 0 0 207
Vandalism 0 21 12 1 21 9 0 17 7 26 14 0 0 0 1 1 130
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 1 0 0 1 0 1 0 3 0 0 1 0 0 0 8
Felony, Miscellaneous 0 2 0 3 3 2 0 3 4 6 1 0 0 0 0 0 24
Misdemeanor, Miscellaneous 0 7 3 0 7 2 1 21 5 6 0 0 2 0 0 0 54
SUBTOTAL 3 172 119 24 138 79 10 185 68 170 45 10 40 0 1 1 1,065
NONCRIMINAL INCIDENTS
Person Missing or Found 08 20 54 015 010 20 00 00 46
Juvenile, Noncriminal 7 25 1 0 7 5 0 26 2 23 2 0 1 0 0 0 99
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 314 69 131 108 96 5 165 45 184 49 14 16 2 2 1 1,204
Suicide and Attempt 0 2 0 1 1 3 0 5 0 2 0 0 0 0 0 0 14
Mentally Ill 0 21 2 3 13 7 0 17 1 5 2 1 2 0 0 0 74
Accident, Traffic - Vehicle/Boat 0 49 43 37 78 43 2 139 19 96 27 7 15 0 0 0 555
Accident, Miscellaneous 0 10 24 4 9 7 0 12 11 13 3 1 6 0 0 0 100
Person Dead 0 4 0 0 7 1 0 3 1 1 0 0 0 0 0 0 17
SUBTOTAL 10 433 141 176 228 166 7 382 79 334 85 23 40 2 2 1 2,109
TOTAL 14 884 595 221 576 374 27 867 331 779 254 83 152 3 11 2 5,173