LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION - CITY OF CERRITOS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 Total
PART I CRIMES
Criminal Homicide 01 00 00 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery 0 7 5 0 1 4 0 0 3 1 0 0 1 0 0 0 22
Aggravated Assault 0 4 1 0 2 5 0 7 0 1 1 0 1 0 0 0 22
Burglary 0 2 1 0 0 1 0 6 0 6 2 0 0 0 1 0 19
Larceny Theft 0 49 98 1 3 6 0 2 26 2 0 8 11 0 0 0 206
Grand Theft Auto 0 1 1 0 0 1 0 0 3 2 1 0 0 0 0 0 9
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 64 106 1 6 17 0 15 33 12 4 8 13 0 1 0 280
PART II CRIMES
Forgery 00 10 01 00 00 00 00 00 2
Fraud and NSF Checks 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Sex Offense, Felony 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0 5
Non-aggravated Assault 0 9 2 0 6 3 0 3 0 3 1 0 0 0 1 0 28
Weapon 0 1 0 0 1 3 0 1 0 2 0 0 0 0 0 0 8
Offense Against Family 0 2 0 0 0 0 0 3 0 3 0 0 0 0 0 0 8
Narcotic 0 25 3 1 9 4 4 6 4 24 2 0 3 0 0 0 85
Liquor/Tobacco 0 0 0 0 0 2 0 1 2 3 0 0 3 0 0 0 11
Drunk - Alcohol/Drug 0 1 1 0 2 2 0 2 0 2 1 0 2 0 0 0 13
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 23 0 2 9 5 1 9 2 6 0 0 5 0 0 0 62
Vehicle/Boating 0 8 4 1 4 2 1 9 2 12 1 0 3 0 0 0 47
Vandalism 0 6 1 0 3 1 0 0 1 1 0 0 0 0 0 0 13
Warrant 0 62 33 2 27 11 3 30 11 61 11 2 8 0 0 0 261
Receiving Stolen Property 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 3 0 3 3 1 2 3 1 0 1 0 0 0 0 19
Misdemeanor, Miscellaneous 0 12 6 0 4 2 1 9 2 9 2 1 2 0 0 0 50
SUBTOTAL 0 155 58 6 69 39 11 80 28 132 18 4 26 0 1 0 627
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 219 164 7 75 56 11 95 61 144 22 12 39 0 2 0 907