LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 7 0 7
Robbery 46 0 46
Aggravated Assault 38 0 38
Burglary 356 0 356
Larceny Theft 1,329 0 1,329
Grand Theft Auto 221 0 221
Arson 1 0 1
SUBTOTAL 1,999 0 1,999
PART II CRIMES
Forgery 48 0 48
Fraud and NSF Checks 238 0 238
Sex Offense, Felony 16 0 16
Sex Offense, Misdemeanor 12 0 12
Non-aggravated Assault 81 0 81
Weapon 29 0 29
Offense Against Family 14 0 14
Narcotic 105 0 105
Liquor/Tobacco 14 0 14
Drunk - Alcohol/Drug 13 0 13
Disorderly Conduct 10 0 10
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 60 0 60
Vehicle/Boating 207 0 207
Vandalism 130 0 130
Warrant 0 0 0
Receiving Stolen Property 2 0 2
Federal Offense Without Money 0 0 0
Federal Offense With Money 8 0 8
Felony, Miscellaneous 24 0 24
Misdemeanor, Miscellaneous 54 0 54
SUBTOTAL 1,065 0 1,065
NONCRIMINAL INCIDENTS
Person Missing or Found 46 0 46
Juvenile, Noncriminal 99 0 99
Commitment 0 0 0
Miscellaneous, Noncriminal 1,204 0 1,204
Suicide and Attempt 14 0 14
Mentally Ill 74 0 74
Accident, Traffic - Vehicle/Boat 555 0 555
Accident, Miscellaneous 100 0 100
Person Dead 17 0 17
SUBTOTAL 2,109 0 2,109
CALENDAR YEAR 2015 5,173 0 5,173
CALENDAR YEAR 2014 4,541 0 4,541
% CHANGE 2014 TO 2015 14 N/C 14