LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 1 0 1
Robbery 22 0 22
Aggravated Assault 23 0 23
Burglary 21 0 21
Larceny Theft 231 0 231
Grand Theft Auto 11 0 11
Arson 0 0 0
SUBTOTAL 310 0 310
PART II CRIMES
Forgery 2 0 2
Fraud and NSF Checks 6 0 6
Sex Offense, Felony 5 0 5
Sex Offense, Misdemeanor 5 0 5
Non-aggravated Assault 30 0 30
Weapon 10 0 10
Offense Against Family 8 0 8
Narcotic 93 0 93
Liquor/Tobacco 11 0 11
Drunk - Alcohol/Drug 13 0 13
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 64 0 64
Vehicle/Boating 47 0 47
Vandalism 13 0 13
Warrant 262 1 263
Receiving Stolen Property 4 0 4
Federal Offense Without Money 1 0 1
Federal Offense With Money 0 0 0
Felony, Miscellaneous 20 1 21
Misdemeanor, Miscellaneous 51 1 52
SUBTOTAL 645 3 648
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 5 6 11
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 6 11
CALENDAR YEAR 2015 960 9 969
CALENDAR YEAR 2014 873 3 876
% CHANGE 2014 TO 2015 10 200 11