LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 1 0 1
Robbery 22 0 22
Aggravated Assault 22 0 22
Burglary 19 0 19
Larceny Theft 206 0 206
Grand Theft Auto 9 0 9
Arson 0 0 0
SUBTOTAL 280 0 280
PART II CRIMES
Forgery 2 0 2
Fraud and NSF Checks 6 0 6
Sex Offense, Felony 4 0 4
Sex Offense, Misdemeanor 5 0 5
Non-aggravated Assault 28 0 28
Weapon 8 0 8
Offense Against Family 8 0 8
Narcotic 85 0 85
Liquor/Tobacco 11 0 11
Drunk - Alcohol/Drug 13 0 13
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 62 0 62
Vehicle/Boating 47 0 47
Vandalism 13 0 13
Warrant 261 1 262
Receiving Stolen Property 4 0 4
Federal Offense Without Money 1 0 1
Federal Offense With Money 0 0 0
Felony, Miscellaneous 19 1 20
Misdemeanor, Miscellaneous 50 1 51
SUBTOTAL 627 3 630
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 0 0 0
CALENDAR YEAR 2015 907 3 910
CALENDAR YEAR 2014 797 3 800
% CHANGE 2014 TO 2015 14 0 14