LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 89 43 4 47
Forcible Rape 241 44 3 47
Robbery 1,532 368 50 418
Aggravated Assault 2,873 1,341 77 1,418
Burglary 2,657 353 93 446
Larceny Theft 6,413 423 48 471
Grand Theft Auto 4,476 700 64 764
Arson 212 18 4 22
SUBTOTAL 18,493 3,290 343 3,633
PART II CRIMES
Forgery 418 89 0 89
Fraud and NSF Checks 1,568 111 3 114
Sex Offense, Felony 435 192 9 201
Sex Offense, Misdemeanor 515 362 4 366
Non-aggravated Assault 3,358 876 65 941
Weapon 1,056 960 63 1,023
Offense Against Family 149 150 3 153
Narcotic 3,585 3,851 58 3,909
Liquor/Tobacco 239 79 4 83
Drunk - Alcohol/Drug 402 440 4 444
Disorderly Conduct 86 29 1 30
Vagrancy/Quality of Life 68 3 0 3
Gambling 6 3 0 3
Drunk Driving - Vehicle/Boat 223 407 0 407
Vehicle/Boating 4,844 1,700 17 1,717
Vandalism 2,758 388 73 461
Warrant 22 6,027 46 6,073
Receiving Stolen Property 70 136 5 141
Federal Offense Without Money 4 11 0 11
Federal Offense With Money 32 2 0 2
Felony, Miscellaneous 645 1,295 30 1,325
Misdemeanor, Miscellaneous 845 1,727 31 1,758
SUBTOTAL 21,328 18,838 416 19,254
NONCRIMINAL INCIDENTS
Person Missing or Found 1,835 0 1 1
Juvenile, Noncriminal 3,017 2 8 10
Commitment 1 0 0 0
Miscellaneous, Noncriminal 18,039 27 2 29
Suicide and Attempt 60 0 0 0
Mentally Ill 501 0 0 0
Accident, Traffic - Vehicle/Boat 2,750 0 0 0
Accident, Miscellaneous 132 0 0 0
Person Dead 271 0 0 0
SUBTOTAL 26,606 29 11 40
CALENDAR YEAR 2015 66,427 22,157 770 22,927
CALENDAR YEAR 2014 68,483 27,373 964 28,337
% CHANGE 2014 TO 2015 -3 -19 -20 -19